Marriage Licenses and CertificatesHeld by an archive
Reitter Hupel Philadelphia Marriage Index 1944 License780764
Transcript
Uncertain readings are marked [?] or set in brackets; words that could not be read are marked as such. Each transcript is shown as written, with its transcriber’s notes.
The record
Key: regular type = printed text; bold = handwritten or typed entries; [Stamp] = stamped text; shaded italic = transcriber's note. Spelling, capitalization, and punctuation follow the original.
[Transcriber's note: Index page of a ledger. Column headings: NO. | MALE | NO. | FEMALE. Entries are handwritten. Each name is written as Surname (Maiden or former surname) Given name(s). The ledger's right edge carries alphabet tabs N O P Q R S T U V W X. Faint show-through of the reverse side is visible in the gutters and is not transcribed. The "1944" and "1945" year headings are stamped.]
[Transcriber's note: MALE COLUMN, top to bottom, with the marriage license number at left of each entry.]
| No. | Surname (Former/Maiden Name) | Given Name(s) |
|---|---|---|
| 763019 | Riu (Casaccio) | Norman |
| 764149 | Reid (Colahan) | Nelson |
| 765195 | Repcsik (Cordano) | Nicholas A |
| 765261 | Rogers (Toy) | Newton. R |
| 767789 | Rosenthal (Rand) | Norman. |
| 767989 | Ruggeri (Fischio) | Nunzio A. |
| 768080 | Ruggeri (Conforto) | Nicholas |
| 768861 | Rodd (Marcu) | Nathan. |
| 770640 | Rabinowitz (Millman) | Nora. |
| 771462 | Renzetti (Godfrey) | Nicholas. |
| 771469 | Ragno (Sicilino) | Nicholas |
| 771630 | Raspa (Morris) | Nicholas |
| 772237 | Rogers (Porter) | Norman. L. |
| 772942 | Riordan (Trimp) | Nelson. C |
| 773732 | Rubin (Eiwe) | Nathan. |
| 774943 | Ratchup (Flounders) | Nick. A. |
| 775905 | Rosato (Lettieri) | Nunzio. J. |
| 776646 | Ritter (Noll) | Norman. L. |
| 777225 | / | |
| [Stamped: 1944] | ||
| 779331 | Ronzano (Bello) | Nicholas |
| 780764\. | Reitter (Hupel) | Nickolas. |
| 780929 | Rando (Lalla) | Nicholas. |
| 781109 | Ruggero (Taibi) | Nicholas |
| 783386 | Ricco (D'Aquila) | Nicholas J. |
| 783822 | Rallis (Waters) | Nick. |
| 784773 | Rizzo (Berstler) | Nicholas Jr. |
| 789430 | Rineair (Rineair) | Norbert . C. |
| 789493 | Riccardo (Zdrojewski) | Nicholas. |
| 790044 | Ruffin (Mooke) | Norris |
| 790074 | Ream. (Guarracino) | Norman. |
| 790298 | Rosen (Barbanell) | Norman |
| [Stamped: 1945] | ||
| 790925 | Rodia (Cirino) | Nickolase. |
| 791523 | Rosen (Mirsky) | Nathan |
| 794319 | Rudi (Di Franco) | Nicholas |
| 794750 | Raimo (Marconi) | Neil M. |
| 795992 | Rocco (Posa) | Nicholas; J. |
[Transcriber's note: Readings of a few license numbers in this column are uncertain because of the looped handwriting: 772237 (final digit may be 1 or 7), 775905 (a stray mark follows the 5), 795992 (a mark overlaps the 5).]
[Transcriber's note: FEMALE COLUMN, top to bottom, with the marriage license number at left of each entry.]
| No. | Surname (Former/Maiden Name) | Given Name(s) |
|---|---|---|
| 763658 | Rienzi (Beckson) | Nancy. |
| 765212 | Rowe (Martinsen) | Naomi. L. |
| 768646 | Rosenblah (Gordon) | Nettie |
| 769916 | Ruth (Politowski) | Nora E |
| 770598 | Regan (Stiller) Jr | Nancy. |
| 770611 | Rutland (Anderson) | Nettie M. |
| 770640 | Rabinowitz (Millman) | Nora. G. |
| 772604 | Rumsey (Longley) | Nina. A. |
| 773153 | Ripley (Heininger) | Naomi |
| 773587 | Redford (Bryant) | Nancy |
| 774370 | Raspanti (Di Noia) | Nicolina. |
| 775262 | Rasmusson (Pinnel) | Norma |
| 775320 | Reickard (Brenner) | Nancy. J. |
| 775561 | Richman (Casman) | Naomi. E. N. |
| 776116 | Riebman (Levitsky) | Norman D. |
| [Stamped: 1944] | ||
| 778160 | Rutland (Gosse) | Nettie. M. |
| 778941\. | Raike (Ball) | Norma. |
| 779632 | Reinl (Murray) | Norma E. |
| 779993 | Rohner (Ludwig) | Nancy J. |
| 784430 | Ryan (Nagle) | Nora. C. |
| 786010 | Recchiutti (D'Agostino) | Norma M. |
| 789947 | Renzi (Martini) | Norma. |
| [Stamped: 1945] | ||
| 792675 | Reynolds (Sigler) | Nancy |
| 792705 | Rosati (Andreola) | Nancy. |
| 793172 | Rucci (Wozniak) | Natalie C. |
| 793607 | Rittler (Upshaw) | Norma. C |
| 793806 | Ricciardelli (Reitano) | Nancy T. |
| 795328 | Rothman (White) | Norma E. |
| 795429 | Rosenberg (Halperin) | Natalie |
| 795992 | Rosa (Rocco) | Nicoletta. L. |
| 797251 | Reinfeld (Melnick) | Norma |
| 798049 | Reeves (Leva) | Norma. E. |
| 798918 | Redalia (May) | Nettie. R. |
| 799135 | Rubin (Nadel) | Nellie |
| 803273 | Roselli (Eibell) | Norma - F |
[Transcriber's note: Uncertain female-column readings: 789947 (final digit may be 7 or 2), 792705 (an "F." is written above the number), 798049 (final digit overlaps the surname's first letter).]